Volumes and issues
| Issue | Title | Keywords |
|---|---|---|
| V11N2 | EDITORIAL: On the social perception of drug use by actors and observers | |
| V11N2 | The use of steroids and their relationship to psychological variables bodybuilding practitioners | Steroids; body building; motives, physical self-concept |
| V11N2 | Questionnaire for assessing family variables related to drug use in university students | questionnaire, family, drugs use, addiction, evaluation. |
| V11N2 | Longitudinal analysis of differences in cognitive abilities among high school alcohol users from Alicante’s region | Alcohol, abuse, cognitive abilities, adolescents |
| V11N2 | Beliefs associated with heavy consumption of alcohol among adolescents | Teoría Comportamiento Planificado; Consumo Intensivo de Alcohol; Binge Drinking; Adolescentes |
| Issue | Title | Keywords |
|---|---|---|
| V11N1 | EDITORIAL: LA EVALUACIÓN DEL CONSUMO DE DROGAS EN PERSPECTIVA. | |
| V11N1 | Differences in psychoactive substances and psychotropic drugs use among Medical and Psychology students at exam time. | psychotropic drugs, exams, anxiety, university students, psychoactive substances. |
| V11N1 | Adaptation and proposals for improving the content of beliefs included on universal prevention programs. | beliefs, adolescents, alcohol, cannabis, prevention. |
| V11N1 | Importance of fidelity in school programs implementation for prevention of drug consumption. | Prevention, school-based programs, drug abuse, implementation, fidelity. |
| V11N1 | Alcohol and violence | alcohol, alcoholismo, violencia, malos tratos, agresividad. |
| V11N1 | Vigorexia: from exercise addiction to a nosological independent entity | Bigorexia, Exercise Dependence, Body Image, Obsessive Compulsive Disorder, Muscular Dysmorphia. |
| Issue | Title | Keywords |
|---|---|---|
| V10N1 | EDITORIAL: ADOLESCENCIA Y PERCEPCIÓN DE RIESGO | |
| V10N1 | Consumo de alcohol juvenil: una visión desde diferentes colectivos | botellón, youth binge drinking, youth, parents, police |



